© Copyright – APCNP 2025 | design by Morcept
Google Form QR CODE
Premier Sponsorship
Premier Sponsorship | DIAMOND | PLATINUM | GOLD | |
---|---|---|---|---|
Price | USD $10,500 (NTD $336,000 ) |
USD $7,500 (NTD $240,000 ) |
USD $4,250 (NTD $136,000 ) |
|
Quantity | 1 | 3 | 3 | |
Admission | ||||
Complimentary Registration | 10 | 6 | 3 | |
Event & Booth | ||||
Booth (3m*2m) | 1st priority | 2nd -4rd priority | 5th -7th priority | |
Vitrual Booth | 1st priority | 2nd -4rd priority | 5th -7th priority | |
Lunch Seminar (30mins) | V | |||
Regular Seminar (20mins) | V | |||
Acknowledge and Logo Positioning | ||||
Logo Recognition on the Official Website | Large | Medium | Small | |
Acknowledgementon the Entrance Display Truss | Large | Medium | Small | |
Advertisement | ||||
Advertisement in E-Program Book | Inside front cover | Premium front Page | Inside page | |
Acknowledgement on the badge Lanyard | V | – | – |
(USD $ 1 ≃ NTD $32)
Other Sponsorship
Singular Sponsorship | Price (NTD) |
---|---|
Seminar | |
Lunch Seminar (30mins) | USD$ 4,200 (NTD $134,400) |
Regular Seminar (20mins) | USD$ 2,800 (NTD $89,600) |
Exhibitions | |
Booth (Including Virtual Booth) | USD$ 3,000 (NTD $96,000) |
Virtual Booth | USD$ 1,000 (NTD $32,000) |
Advertisement | |
Acknowledgement on the entrance display truss | Large-USD$ 3,000 (NTD $96,000) Medium-USD$ 1,500 (NTD $48,000) Small-USD$ 1,000 (NTD $32,000) |
Advertisement in the E-Program Book – One Inside Page | Inside Front Cover -USD$ 1,000 (NTD $32,000) Premiun Front – USD$ 750 (NTD $24,000) Inside Page – USD$ 500 (NTD $16,000) |
Recognition on the official website | Large-USD$ 1,000 (NTD $32,000) Medium-USD$ 750 (NTD $24,000) Small-USD$ 500 (NTD $16,000) |
6-complimantary registration badges | USD$ 540 (NTD $17,280) |
(USD $ 1 ≃ NTD $32)